California › San Jose
San Jose is a city in Santa Clara county, California
San Jose
- Schools
- Districts
- Neighboring Cities
- Reviews
- Schools
- Districts
- Neighboring Cities
- Reviews
348 Preschools
340 Elementary Schools
168 Middle Schools
104 High Schools
195 Public District Schools
54 Public Charter Schools
430 Private Schools
679 Total Schools
Districts
- San Jose Unified School District
25,451 students | SAN JOSE, CA
Grades K-12 & Ungraded | 46 schools - Santa Clara Unified School District
13,919 students | SANTA CLARA, CA
Grades K-12 & Ungraded | 31 schools - East Side Union High School District
21,148 students | SAN JOSE, CA
Grades K-12 & Ungraded | 29 schools - Alum Rock Union Elementary School District
7,529 students | SAN JOSE, CA
Grades K-8 | 28 schools - Santa Clara County Office Of Education School District
1,394 students | SAN JOSE, CA
Grades K-12 | 25 schools - Cupertino Union School District
13,467 students | SUNNYVALE, CA
Grades K-8 | 24 schools - Oak Grove Elementary School District
8,663 students | SAN JOSE, CA
Grades K-8 | 21 schools - Franklin-Mckinley Elementary School District
5,952 students | SAN JOSE, CA
Grades K-8 | 21 schools - Evergreen Elementary School District
8,880 students | SAN JOSE, CA
Grades K-8 | 17 schools - Morgan Hill Unified School District
8,013 students | MORGAN HILL, CA
Grades K-12 & Ungraded | 15 schools - Campbell Union School District
6,253 students | CAMPBELL, CA
Grades K-8 | 13 schools - Berryessa Union Elementary School District
5,940 students | SAN JOSE, CA
Grades K-8 | 11 schools - Campbell Union High School District
8,639 students | SAN JOSE, CA
Grades 9-12 & Ungraded | 8 schools - Union Elementary School District
5,355 students | SAN JOSE, CA
Grades K-8 | 8 schools - Moreland School District
3,940 students | SAN JOSE, CA
Grades K-8 | 7 schools - Fremont Union High School District
10,019 students | SUNNYVALE, CA
Grades 9-12 & Ungraded | 7 schools - Cambrian School District
2,919 students | SAN JOSE, CA
Grades K-8 | 6 schools - Mount Pleasant Elementary School District
1,648 students | SAN JOSE, CA
Grades K-8 | 5 schools - Metro Education School District
0 students | SAN JOSE, CA
Grades 11-12 | 1 school - Luther Burbank School District
422 students | SAN JOSE, CA
Grades K-8 | 1 school - Orchard Elementary School District
763 students | SAN JOSE, CA
Grades K-8 | 1 school
Neighboring Cities
Campbell
Los Gatos
Saratoga
Cupertino
Santa Clara
Milpitas
Alviso
Sunnyvale
Reviews From Schools in San Jose
Does your child attend a school in this city?
Add a Review
Other (school staff, family member, recent alum, etc)
July 09, 2025
I graduated from Cambrian Academy and now I’m in college, so I want to share my experience. I started at Cambrian in 10th grade as an international student, and honestly, it was a great decision. The... More
Review for Cambrian Academy
Parent / Guardian
July 04, 2025
School has been a good place for any student and it caters all students and provides opportunities to learn, perform and excel. It also offers other programs and sports. It is great school for IB... More
Review for Del Mar High School
Parent / Guardian
July 01, 2025
Quality, experiential learning going on at Steindorf. Parent involvement is a strength of the school but wish there were more stringent monitoring of who comes on to campus. None of the schools scan... More
Review for Steindorf STEAM School